| | | |
| | | |
General Info |
Manufacturer | Samsung | Samsung | Samsung |
Announced | June 2014 | Baronial 2015 | Baronial 2014 |
Status | Available - July 2014 | Available - Baronial 2015 | Bachelor - September 2014 |
Colors | Charcoal Black, Shimmery White, Electric Blue and Copper Gilded | Black, White | Blackness, white, gold, silver, blue |
Form Cistron | Candybar | Candybar | Candybar |
Dimension | 131.1 x 64.8 x nine.1 mm (5.sixteen x 2.55 x 0.36 in) | 142 x 72.v 10 viii.1 mm (5.59 x two.85 x 0.32 in) | 132.4 x 65.5 10 half-dozen.seven mm (v.21 x two.58 10 0.26 in) |
Weight | 120 g (4.23 oz) | 145 g (5.xi oz) | 115 chiliad (4.06 oz) |
2G Network | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 - all versions | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 HSDPA 850 / 1900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 |
4G Network | LTE | LTE 800 / 850 / 900 / 1800 / 1900 / 2100 / 2600 | LTE |
Messaging | SMS, MMS, EMail, IM | SMS, MMS, Electronic mail, IM | SMS, MMS, Email, IM |
Build Features | - Fingerprint Sensor (PayPal Certified) - IP67 Certified - Dust and H2o Resistant - Water Resistant up to 1 Meter and 30 Minutes | - | - |
Hardware and Os |
OS | Android OS, v4.4.2 (KitKat) | Android OS, v5.one.1 (Lollipop) | Android Bone, v4.4.four (KitKat) |
Processor | Quad-core 1.4 GHz | Octa-core ane.6 GHz Cortex-A53, Exynos 7580 Octa | Quad-core 1.viii GHz Cortex-A15 & quad-core ane.3 GHz Cortex-A7, Exynos 5 Octa 5430 |
GPU | - | Mali-T720MP2 | Republic of mali-T628 MP6 |
RAM | ane.v GB | ii GB | 2 GB |
Internal Memory | 16 GB | 16 GB | 32 GB |
External Memory | microSD, upwardly to 64 GB | microSD, upwards to 128 GB | No |
|
Display |
Type | Super AMOLED capacitive touchscreen | Super AMOLED capacitive touchscreen | Super AMOLED capacitive touchscreen |
Colors | 16M colors | 16M colors | 16M colors |
Size | 4.five inches | v.1 inches | 4.7 inches |
Resolution | 720 ten 1280 pixels (326 ppi) | 1080 x 1920 pixels (432 ppi) | 720 ten 1280 pixels (320 ppi) |
Screen-to-Body Ratio | 65.86% | 69.63% | 66.95% |
Multi-Impact | | | |
Multimedia |
three.5mm Jack | | | |
Radio | - | No | No |
Games | Aye + Downloadable | Yep + Downloadable | Yeah + Downloadable |
Loud Speaker | | | |
Camera |
Rear Camera | 8 MP, 3264 x 2448 pixels | 16 MP, f/1.9 | 12 MP, 4128 x 3096 pixels |
Flash | LED flash | LED flash | LED flash |
Features | Machine focus, Geo-tagging, Bear on Focus, Face Detection, HDR, Panorama | Geo-tagging, Impact Focus, Face And Smile Detection, Panorama, HDR | Auto focus, Geo-tagging, Touch Focus, Face And Smile Detection, Panorama, HDR |
Video | Yes, 1080p@30fps | 1080p@30fps | 2160p@30fps |
Front Photographic camera | 2.1 MP, 1080p@30fps [Similar] | 2 MP, 1080p@30fps [Similar] | 2.1 MP [Similar] |
Connectivity and Data Rate |
GPRS | Yes | Aye | Yeah |
Edge | Yeah | Yes | Yes |
3G | HSDPA, 42 Mbps (LTE model); HSDPA, 21.1 Mbps (3G model); HSUPA, 5.76 Mbps; LTE, Cat4, 50 Mbps UL, 150 Mbps DL | HSDPA, 42.2 Mbps; HSUPA, five.76 Mbps; LTE, Cat4, 50 Mbps UL, 150 Mbps DL | HSDPA, 42 Mbps, HSUPA; LTE-A, Cat6, 300 Mbps DL |
Bluetooth | Yep, v4.0 with A2DP, LE, EDR | v4.0, A2DP, EDR, LE | v4.0, A2DP, EDR, LE |
Wi-Fi | Wi-Fi 802.11 a/b/g/due north, dual-ring, DLNA, Wi-Fi Straight, Wi-Fi hotspot | Wi-Fi 802.eleven a/b/g/due north/air-conditioning, dual-band, Wi-Fi Direct, DLNA, Wi-Fi hotspot | Wi-Fi 802.11 a/b/g/n/air conditioning, dual-band, Wi-Fi Direct, DLNA, Wi-Fi hotspot |
USB | Yes, microUSB v2.0 | microUSB v2.0 | microUSB v2.0 |
GPS | Yeah, with A-GPS back up and GLONASS | Yes, with A-GPS, GLONASS, Beidou | Yes, with A-GPS, GLONASS |
Browser | HTML5 | HTML5 | HTML5 |
|
User Memory |
Internal | 16 GB, 1.v GB RAM | 16GB, two GB RAM | 32 GB, ii GB RAM |
Expandable Storage | microSD, up to 64 GB | microSD, up to 128 GB | No |
Sensors |
Fingerprint | | | |
Proximity Sensor | | | |
Accelerometer Sensor | | | |
NFC | | | |
Battery |
Type | Li-Ion Battery | 2800 mAh | Li-Ion Battery |
Capacity | 2100 mAh | - | 1860 mAh |
Stand up by | - | - | - |
Talk Time | - | - | - |
0 Response to "Galaxy S5 Neo Vs S5 Mini"
Post a Comment